Nikon P300
Product Information
Review based on a production Nikon P300, firmware v1.0
After years of relative stagnation, Nikon’s P-series is back. The Coolpix P7000, released late last year, now has a little brother – the P300. Both in terms of specification and styling, the P7000 was designed to rival Canon’s Powershot G-series, but the P300 is pitched a little lower.
Although at first glance it looks a lot like the Canon Powershot S95 and Olympus XZ-1, the P300 is a significantly different camera in a couple of important ways. It offers higher resolution, at 12MP rather than the 10MP common in that class. It also offers Full HD video (1080p as opposed to 720p), but its true colors are betrayed by a lower price-point, a smaller sensor (1/2.3″ as opposed to 1/1.6″ or 1/1.7″), and the inability to record RAW files.
And so, despite obviously being designed to appeal to the same audience as the Panasonic LX5 and Canon S95, the Coolpix P300 is actually a lot closer in specification terms to a camera like the Canon SD 4000 IS/IXUS 300 HS. Like the SD 4000 IS, the P300 offers excellent build quality and manual control in a genuinely compact body, for less cash than the larger sensor, RAW-enabled Powershot S95, or its ‘big brother’ the Coolpix P7000. The P300′s lens is optically stabilized, covers a useful 24-100mm (equivalent) range, and is impressively fast at wideangle, if unspectacular at the long end (f/1.8-4.9). The rear 3in LCD screen is bright and contrasty with 921k dots – the same specifications as the screens in Nikon’s mid-range and top-end DSLRs.
Key features
- 12 megapixel BSI (back side illuminated) CMOS sensor (1/2.3in)
- ISO 160-3200 at full 12MP resolution
- 1080p High Definition video mode
- 24-100mm (equivalent) f/1.8-4.9 lens with optical stabilization
- PASM modes
- Twin control dials – one top, one rear
- Built-in stereo microphone
The ‘big’ new feature introduced in the Coolpix P300 is 1080p, ‘Full HD’ video. Full HD is still relatively rare in compact cameras, and it is something that none of the P300′s ‘high-end’ peers currently offer. In most other respects, the P300′s specification sheet is comparable to our expectations of the latest compact cameras. At the equivalent of 24mm, its lens is wider than either the Canon S95′s or Olympus XZ-1′s 28mm equivalent, but is slightly shorter than both at the tele end. It is worth noting that although it boasts a very fast maximum aperture of f/1.8, this gets a lot smaller as the lens is zoomed in. In fact, f/1.8 is only available with the lens set to its very widest focal length.

Beside two of its most obvious competitors (in control terms) the similarities between the P300 and Canon S95 are obvious. The two cameras are almost exactly the same size, and offer similar control layouts. The Olympus XZ-1 is slightly larger in all dimensions, mainly as a result of the larger lens required to offer its wider-aperture and larger imaging circle to light its larger sensor.

From behind, the main difference between the P300 and S95 is the direct movie shooting button of the former. As you can see from looking at all three cameras in this view, the rear control layout has become almost 'standard'.
A fast lens usually means greater control over depth of field, but here too, all is not what it seems. Because, all other things being equal, a smaller sensor means less control over depth of field, the P300 doesn’t match up to its high-end competitors despite seeming to offer a similar maximum aperture range. Also, for good depth of field control the lens really needs to be fast at the telephoto end, and the P300′s isn’t. So don’t expect to be able to get the same sort of blurred backgrounds with the P300 as you can with the Olympus XZ-1, for example.
| Sensor | • 1/2.3″ Type Back Side Illuminated CMOS • 12.2 million effective (12.75 million total pixels) |
|---|---|
| Lens | • 24-100mm (35mm equiv) • f = 4.3 – 17.9 mm • 4.2x optical zoom Nikkor • F1.8-4.9 • 7 elements in 6 groups |
| Digital zoom | • Up to 2x |
| Image stabilization | Yes (Lens-Shift) |
| Image processor | EXPEED C2 |
| Image sizes | • 4000 x 3000 (4:3) • 3968 x 2232 (16:9) • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1024 x 768 • 640 x 480 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 • 1024 x 768 |
| Aspect ratios | • 4:3 • 16:9 |
| File formats (Stills) | JPEG ( DCF, Exif 2.3, and DPOF compliant ) |
| Movie | • 1920 x 1080p @ 30fps (HD 1080*) • 1920 x 1080 @ 30fps (HD 1080) • 1280 X 720 @ 30fps • 640 X 480 @ 30fps • 640 X 480 @ 120fps (HS 120fps) • 1280 x 720 @ 60fps (HS 60fps) • 1920 X 1080 @ 15fps (HS 15fps) |
| File format (Movie) | MOV [H.264 + Linear PCM (stereo)] |
| Auto focus | • Face priority • Auto • Manual • Center • Subject tracking • Face priority tracking |
| Focus modes | • Auto focus :TTL - Multi-point Auto/Manual selection AF - 1-point AF • Subject tracking • Face tracking priority • Face detection |
| Focus Range | • Approx. 30cm (1 ft.) – infinity (W); 60cm / 2ft.- infinity (T) • Macro close-up mode: 3cm (1.2in.[wide angle zoom position]) – infinity |
| AF assist lamp | Yes |
| Sensitivity | • Auto • Fixed Range Auto (ISO 160-200, ISO 160-400) • ISO 160 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Metering system | 224 – segment matrix, center-weighted |
| Metering modes | • Matrix • Center-weighted average |
| AE Lock | Yes (half-press of the shutter button) |
| AE Bracketing | Yes ( +/- 0.3, 0.7, 1.0 for 3 shots) |
| Exposure compen. | +/- 2EV in 1/3 stop increments |
| Shutter speed | • 4 – 1/2000 sec (wider in auto) |
| White balance | • Auto • Preset Manual • Daylight • Incandescent • Fluorescent • Cloudy • Flash |
| Drive modes | • Single • Continuous • BSS (Best Shot Selector) • Multi-shot 16 • Continuous H: 120 fps • Continuous H: 60 fps |
| Continuous | • Continuous (8 fps up to 7 frames) • Multi-shot 16 (30 fps for 16 frames) 2560 x 1920 only • Continuous H: 120 fps (120 fps for 60 frames) 1280 x 960 only • Continuous H: 60 fps (60 fps for 60 frames) 1280 x 960 only |
| Self-timer | • 2/10 seconds • Smile Self Timer |
| Flash | • Auto, Auto with red-eye reduction, Flash off, Night portrait flash • Flash exposure compensation +/- 2EV in 1/3 stop increments |
| Orientation sensor | No |
| Monitor | • 3.0 inch LCD • 921,000 dots • Approx. 100% horizontal and vertical coverage |
| Storage | SD, SDHC, SDXC |
| Internal memory | Approx 90 MB |
| Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
| Power | • Rechargeable Li-ion Battery EN-EL12 • Still Pictures (approx. 240 shots) • Movies (approx. 1h 5min (HD 1080p) |
| Dimensions | 103 x 58 x 32 mm (4.1 x 2.3 x 1.3 in) |
| Weight (inc batt) | 189g (6.6 oz.) approx |
| Box contents | • Coolpix P300 • Strap • Rechargeable Li-ion battery EN-EL12 • Charging AC adapter EH-69P • USB cable • Audio video cable • Software CD-ROM • Quick Start guide • Users Manual (CD-ROM) • Warranty and registration card |
BUY FROM AMAZON :
Incoming search terms:




Facebook
GooglePlus
Twitter